№ | Parameters | Values |
---|---|---|
1 | Dimensions, mm | 117,5х65,0х35,0 |
2 | Weight, g | 350 |
3 | Nominal voltage, V | 7,4 |
4 | Final voltage, V | 5,8 |
5 | Nominal capacity, A/h | 5,0 |
6 | Nominal discharge current, A | 1,0 |
7 |
Duration of work at cyclic discharge mode Т = (25 ± 10) ºС duty cycle, hours: transfer I = 2.2A - 3 min; reception I = 0.4A - 3 min; duty reception I = 0.2A - 27 min |
16,0 |
8 | Operating temperature range, °C | form minus 30ºС to plus 50ºС |
9 | Guaranteed storage life, years | 5 |