№ | Parameters | Values |
---|---|---|
1 | Open circuit voltage of freshly made battery, V, no less | 3,15 |
2 | Initial voltage at external circuit resistance in 10 Ohm, V, no less | 12,0 |
3 | Final voltage at discharge, V | 8,0 |
4 | External circuit resistance at voltage measurement, Ohm | 200 |
5 | External circuit resistance at discharge, Ohm | 200 , 500 |
6 | Discharge mode - impulse (0.5s - burning; 0.5s - pause for 12 hours per day) |
|
7 | Capacity at Т= plus 20°С and plus 40°С , A/h | 30 |
8 | Capacity at minus 10°С , A/h | 12 |
9 |
Weight, kg, no more |
4,0 |
10 | Dimensions, mm, no more: | Ø52х850 |
11 | Operating temperature range, °C | form minus 10 to plus 40 |
12 | Guaranteed storage life,months. | 60 |