| № | Parameters | Values |
|---|---|---|
| 1 | Open circuit voltage of freshly made battery, V, no less | 3,15 |
| 2 | Initial voltage at external circuit resistance in 10 Ohm, V, no less | 3,0 |
| 3 | Final voltage at discharge, V |
1,8 |
| 4 | Discharge current, A | от 0,5 до 3,0 |
| 5 | External circuit resistance at discharge, Ohm | 10,0 |
| 6 | Capacity at discharge with direct current 5.0 A under normal climatic conditions A/h, no less than | 1700 |
| 7 | Capacity at discharge with a current of 5.0 A under normal climatic conditions and intermittent discharge mode with a duty cycle of 2 and a minimum discharge duration of 0.5 sec for 12 hours daily, hours, A/h, no less than | 1700 |
| 8 | Battery capacity at the end of the storage life, A/h, no less than | 1600 |
| 9 |
Weight, kg, no more than |
41,0 |
| 10 | Dimensions, mm, no more: | Ø250,0х410,0 |
| 11 | Operating temperature range, °C | from minus 40 to plus 50 |
| 12 | Guaranteed storage life, months. | 60 |