LOTSMAN CR series batteries

LOTSMAN CR series batteries

amount
  • Voltage (V)
    9.0
  • Capacity (Ah)
    280
№  Battery namme
Dimensions, mm, Weight, kg, max Initial voltage,V, no less than, Resistance at discharge and voltage measurement, Ohm Discharge modes Final voltage at discharge, V, , Capacity no less than, A/h
1 «LOTSMAN 7» (7CR112/400) Ø112,0 х 400,0 5,5 12,0 24,0 Impulse 7,5 280,0
2 «LOTSMAN 8» (10CR142/400) Ø142,0 х 400,0 7,0 12,0 24,0 7,5 300,0
3 «LOTSMAN 9 » (10CR142/550) Ø142,0 х 550,0 11,5 21,0 43,0 9,0 400,0
4 «LOTSMAN 10 » (7CR112/550) Ø112,0 х 550,0 8,5 21,0 43,0 9,0 280,0
5 «LOTSMAN 12 » (10CR142/550) Ø142,0 х 550,0 5,5 9,0 18,0 6,0 400,0
6 «LOTSMAN 18 » (7CR112/300) Ø112,0 х 300,0 4,5 9,0 18,0 6,0 280,0
7 «LOTSMAN 14» (10CR142/450) Ø142,0 х 450,0 8,5 15,0 30,0 10,0 400,0
8 «LOTSMAN 17» (7CR112/450) Ø112,0 х 450,0 7,2 15,0 30,0 10,0 280,0
9 «LOTSMAN 15 » (10CR142/500) Ø142,0 х 500,0 10,0 18,0 36,0 12,0 400,0
10 «LOTSMAN 13 » (7CR112/500) Ø112,0 х 500,0 7,5 18,0 36,0 12,0 280,0
Impulse discharge mode - in cycles of 9.25 s for 10 hours a day.

One cycle: 0.5s - burning, 05s - pause, repeat 6 times; 1c - burning; 2.25s - pause.

Operating temperature range of the LOTSMAN CR series: from minus 40 to plus 600 С
Guaranteed shelf life before the start of operation, years-5

The LOTSMAN CR series batteries of lithium-manganese dioxide electrochemical system with organic electrolyte are applied as power source for floating luminous devices of navigation equipment.