Parameter name | Values | |||||||
Nominal capacity, A/h, no less than | 10,0 | |||||||
Nominal voltage, V, no less than | 12,0 | |||||||
Current, А |
Time, hours |
Current, А | Time, hours | |||||
1,0 (0,1CnA) | 16 | 2,0 (0,2CnA) | 7 | |||||
Discharge modes | ||||||||
Current, А | Duration, hours, no less than | Current, А | Duration, hours, no less than | Current, А | Duration, hours, no less than | |||
2,0 (0,2 CnA) | 5 | 10 (CnAА) | 55 | 30 (3CnA) | 7,0 Ач (0,7 Cn) | |||
Capacity, A/h at enviroment temperature, ° С | ||||||||
+50°С | minus 20° С | minus 40°С | ||||||
9,0 ( 0,9 Cn) | 6,5 (0,65 Cn) | 3,0 ( 0,3 Cn) | ||||||
The discharge mode with a current of 0.2 CnA is considered nominal. | ||||||||
Operating temperature when charging, ºС | -10 to +50 | |||||||
Operating temperature at discharge, ºС | -40 to +50 | |||||||
Cycles operating time |
500 (capacity at the end of the operating time 0.6 Cn) | |||||||
Service life, years | 5 | |||||||
Overall dimensions, mm, no more than | 210х 88х 126,5 | |||||||
Weight, kg, no more, | 4,5 |