Parameter name | Values | |||||||||||
Nominal capacity, A/h, no less than | 3,4 | |||||||||||
Nominal voltage, V, no less than | 12,0 | |||||||||||
Current, А |
Time, hours |
Current, А | Time, hours | Current, А | Time, hours | Current, А | Time, hours | |||||
0,34 (0,1CnA) | 16 | 0,68 (0,2CnA) | 8 | 1,02 (0,3CnA) | 4 | 3,4 (CnA) | 1 | |||||
Discharge modes | ||||||||||||
Current, А | Duration, hours no less than | Current, А | Duration, hours no less than | |||||||||
0,68 (0,2 CnA) | 5 | 3,4 (CnA) | 55 | |||||||||
Capacity, A/h at enviroment temperature, ° С | ||||||||||||
+50°С | minus 20° С | minus 30° С | minus 40°С | |||||||||
3,06 ( 0,9 Cn) | 2,21 (0,65 Cn) | 1,8 (0,53 Cn) | 1,02 ( 0,3 Cn) | |||||||||
The discharge mode with a current of 0.2 CnA is considered nominal. | ||||||||||||
Operating temperature when charging, ºС | -10 to +50 | |||||||||||
Operating temperature at discharge, ºС | -40 to +50 | |||||||||||
Cycles operating time |
500 (capacity at the end of the operating time 0.6 Cn) | |||||||||||
Service life, years | 5 | |||||||||||
Overall dimensions, mm, no more than | 188,5 х39,5х 98,5 | |||||||||||
Weight, kg, no more, | 1,2 |