Parameter name | Values | ||||||||||
Nominal capacity, A/h, no less than | 1,4 | ||||||||||
Nominal voltage, V, no less than | 12,0 | ||||||||||
Current, А |
Time, hours |
Current, А | Time, hours | Current, А | Time, hours | Current, А | Time, hours | ||||
0,14 (0,1CnА) | 16 | 0,28 (0,2CnА) | 8 | 0,42 (0,3CnА) | 4 | 1,4 (CnА) | 1 | ||||
Discharge modes | |||||||||||
Current, А | Duration, hours, no less than | Current, А | Duration, hours, no less than | ||||||||
0,28 (0,2 CnА) | 5 | 1,4 (CnА) | 55 | ||||||||
Capacity, Ah at enviroment temperature, ° С | |||||||||||
+45°С | minus 20° С | minus 40°С | |||||||||
1,26 ( 0,9 Cn) | 0,91 (0,65 Cn) | 0,14 ( 0,3 Cn) | |||||||||
The discharge mode with a current of 0.2 CnA is considered nominal. | |||||||||||
Operating temperature when charging, ºС | -10 to +45 | ||||||||||
Operating temperature at discharge, ºС | -40 to +45 | ||||||||||
Cycles operating time |
500 (capacity at the end of the operating time 0.6 Cn) | ||||||||||
Service life, years | 5 | ||||||||||
Overall dimensions, mm |
112 х 46 х 65,5 | ||||||||||
Weight, kg, no more, | 0,4 |