Parameter name | Values | ||||||||||
Nominal capacity, A/h, no less than | 1,5 | ||||||||||
Nominal voltage, V, no less than | 12,0 | ||||||||||
Current, А |
Time, hours |
Current, А | Time, hours | Current, А | Time, hours | Current, А | Time, hours | ||||
0,15 (0,1CnA) |
16 |
0,3 (0,2CnA) |
8 |
0,45 (0,3CnA) |
4 |
1,5 (CnA) |
1 | ||||
Discharge modes | |||||||||||
Current, А | Capacity., A/h, no less than | Current, А | Capacity., A/h, no less than | ||||||||
0,3 (0,2 CnA) | 1,5 (Cn) | 1,5 ( CnA) | 1,2 (0,8 Cn) | ||||||||
Capacity, A/h at enviroment temperature, ° С | |||||||||||
+50°С | minus 20° С | minus 30°С | minus 40°С | ||||||||
1,32 ( 0,88 Cn) | 0,96 (0,64 Cn) | 0,75 (0,5 Cn) | 0,2 ( 0,14 Cn) | ||||||||
The discharge mode with a current of 0.2 CnA is considered nominal. | |||||||||||
Operating temperature when charging, ºС | -10 to +50 | ||||||||||
Operating temperature at discharge, ºС | -40 to +50 | ||||||||||
Cycles operating time |
500 (capacity at the end of the operating time 0.6 Cn) | ||||||||||
Service life, years | 5 | ||||||||||
Overall dimensions, mm | 114,5 х 21,98 х 68 | ||||||||||
Weight, kg, no more than |
0,4 |