Parameter name | Values | ||||||||||
Nominal capacity, A/h, no less than | 0,94 | ||||||||||
Nominal voltage, V, no less than | 12,0 | ||||||||||
Current, А | Time, hours | Current, А | Time, hours | Current, А | Time, hours | Current, А | Time, hours | ||||
0,094 (0,1CnA) |
16 |
0,188 (0,2CnA) |
8 |
0,282 (0,3CnA) |
4 |
0,94 (CnA) |
1 | ||||
Discharge modes | |||||||||||
Current, А | Duration, hours, no less than | Current, А | Duration, hours, no less than | ||||||||
0,188 (0,2 CnA) | 5 | 0,94 ( CnA) | 55 | ||||||||
Capacity, A/h at enviroment temperature, ° С | |||||||||||
+50°С | minus 20° С | minus 30°С | minus 40°С | ||||||||
0,846 ( 0,9 Cn) | 0,611 (0,65 Cn) | 0,5 (0,53 Cn) | 0,282 ( 0,3Cn) | ||||||||
The discharge mode with a current of 0.2 CnA is considered nominal. | |||||||||||
Operating temperature when charging, ºС | -10 to +50 | ||||||||||
Operating temperature at discharge, ºС | -40 to +50 | ||||||||||
Cycles operating time |
500 (capacity at the end of the operating time 0.6 Cn) | ||||||||||
Service life, years | 5 | ||||||||||
Overall dimensions, mm | 67,8 х 40,3 х 57 | ||||||||||
Weight, kg, no more, | 0,3 |