Parameter name | Values | ||||||||||||
Nominal capacity, A/h, no less than | 5,0 | ||||||||||||
Nominal voltage, V, no less than | 6,0 | ||||||||||||
Current, А |
Time, hours |
Current, А | Time, hours | Current, А | Time, hours | Current, А | Time, hours | ||||||
0,5 (0,1CnA) | 16 | 1,0 (0,2CnA) | 8 | 1,5 (0,3CnA) | 4 | 5,0 (CnA) | 1 | ||||||
Discharge modes | |||||||||||||
Current, А | Capacity., A/h, no less than | Current, А | Capacity., A/h, no less than | Current, А | Capacity., A/h, no less than | ||||||||
1,0 (0,2 CnA) | 5 (Cn) | 5,0 ( CnA) | 4,0 (0,8Cn) | 15 (3CnA) | 3,75 (0,75 Cn) | ||||||||
Capacity, A/h at enviroment temperature, ° С | |||||||||||||
+50°С | minus 20° С | minus 30°С | minus 40°С | ||||||||||
4,4 ( 0,88 Cn) | 3,2 (0,64 Cn) | 2,5 (0,5 Cn) | 1,5 ( 0,3 Cn) | ||||||||||
The discharge mode with a current of 0.2 CnA is considered nominal. | |||||||||||||
Operating temperature when charging, ºС | -10 to +50 | ||||||||||||
Operating temperature at discharge, ºС | -40 to +50 | ||||||||||||
Cycles operating time |
500 (capacity at the end of the operating time 0.6 Cn) | ||||||||||||
Service life, years | 5 | ||||||||||||
Overall dimensions, mm | 172 х 66 х 40 | ||||||||||||
Weight, kg,no more, | 0,8 |