Parameter name |
Values | ||||||||
Nominal capacity, A/h, no less | 3,0 | ||||||||
Nominal voltage, V, no less |
3,7 | ||||||||
Battery charge | |||||||||
1 stage (constant current charge) | Stage 2 (charge by falling current) | ||||||||
0,6 | 4,2 | from 0,6 to 0,09 | 4,2 | ||||||
Battery charge | |||||||||
Current, А |
Capacity, A/h, |
Current, А |
Capacity, A/h, |
Current, А |
Capacity, A/h, | ||||
0,6 | 3,0 | 3,0 | no less than 2,88 | 6,4 | no less than 2,85 | ||||
The discharge mode with a current of 0.6 A is considered nominal. | |||||||||
Final voltage at discharge, V | (2,65±0,2) | ||||||||
Operating temperature when charging, ºС | -10 до +50 | ||||||||
Operating temperature at discharge, ºС | -30 до +50 | ||||||||
Battery weight, kg, no more than | 0,047 | ||||||||
Cycles operating time |
no less than 500 (capacity at the end of operating time 2.1 Ah) | ||||||||
Overall dimensions, mm, no more than |
Height - 65.0 mm Diameter - 18.3 mm |