№ | Parameters | Values | ||
---|---|---|---|---|
BT-25 | BT-25К | |||
1 | Maximum dimensions, mm* | 48,0х66,5 | 48,0х77,5 | |
2 | Maximum weight, kg | 0,28 | 0,32 | |
3 | Voltage, V, no less than | 10 | ||
4 | Time to enter the mode, sec., no more than | 0,8 | ||
5 | minimum operating current, A | 25 | ||
6 | Operating time, sec, no less than | 12 | ||
7 | Load resistance, Ohm | 0,4 | ||
8 | Operating temperature range, ° C | from minus 60 to plus 60 | ||
9 |
Guaranteed storage life, years, no less |
10 |