№ | Parameters | Values | ||
---|---|---|---|---|
BT-8 | BT-8К | |||
1 | Maximum dimensions, mm* | 28,5х28,0 | 28,5х39,0 | |
2 | Resistance, Ohm |
|
||
3 | mode 1 | 2,0±15% | ||
4 | mode 2 | 1,5±2% | ||
5 | mode 3 | 0,4±2% | ||
6 | Voltage, V |
|
||
7 |
mode 1 |
6,0 | ||
8 |
mode 2 |
5,0 | ||
9 | mode 3 | 4,0 | ||
10 |
Maximum voltage, V |
8,0 | ||
11 | Minimum operating current, А | |||
12 | mode 1 | 2,5 | ||
13 | mode 2 | 4,0 | ||
14 | mode 3 | 10,0 | ||
15 | Time to reach the minimum operating voltage, sec. | |||
16 | mode 1 | 2,0 | ||
17 | mode 2 | 2,0 | ||
18 | mode 3 | 2,0 | ||
19 | Discharge time per load, sec .. no less than | |||
20 | mode 1 | 1,0 | ||
21 | mode 2 | 1,0 | ||
22 | mode 3 | 1,0 | ||
23 |
Maximum weight, kg |
0,07 | 0,08 | |
24 | Operating temperature range, °C | from minus50 to plus 50 | ||
25 | Guaranteed storage life, years | 20 | 10 |