1 | Dimensions, mm | 97 х 97 х 190 | ||||
2 |
Weight, kg no more than |
3,3 | ||||
3 | Voltage, V, no less at: |
|
||||
4 | а) Т=20÷500С | 1,68 | ||||
5 | б) Т= minus 40ºС | 0,336 | ||||
6 | External circuit resistance voltage measurement, Ohm | 10 | ||||
7 | External circuit resistance at discharge, Ohm | 5 | ||||
8 |
Capacity, Ah, no less than |
70 | ||||
9 | Final voltage, V | 1,0 | ||||
10 | Guaranteed storage life, year | 5 | ||||
11 | Cell voltage during storage | |||||
12 | Voltage, V, no less than | |||||
1st year |
2nd year |
3rd year |
4th year |
5th year |
||
1,54 | 1,50 | 1,45 | 1,35 | 1,30 |