№ |
Battery name |
Dimensions, mm, | Weight, kg, max | Initial voltage, no less than V, | External circuit resistance at voltage measurement, Ohm | Discharge modes | Final voltage at discharge, V, | Capacity no less than, A/h |
---|---|---|---|---|---|---|---|---|
1 | «LOTSMAN» (7LR112/610) | Ø112,0 х 610,0 | 8,0 | 12,0 | 24,0 | Impulse | 7,5 | 250,0 |
2 | «LOTSMAN 1» (10LR142/610) | Ø142,0 х 610,0 | 10,0 | 12,0 | 12,0 | 7,5 | 250,0 | |
3 | «LOTSMAN 2 » (10LR142/800) | Ø142,0 х 800,0 | 14,0 | 15,0 | 12,0 | 7,5 | 250,0 | |
4 | «LOTSMAN 3 » (10LR142/1000) | Ø142,0 х 1000,0 | 25,0 | 21,0 | 43,0 | 9,0 | 300,0 | |
5 | «LOTSMAN 4 » (7LR112/1000) | Ø112,0 х 1000,0 | 14,0 | 21,0 | 43,0 | 9,0 | 250,0 |
Impulse discharge mode - in cycles of 9.25 s for 10 hours a day.
One cycle: 0.5s - burning, 05s - pause repeat 6 times; 1c - combustion; 2.25s - pause.
Operating temperature range of the LR pilot series from minus 20 to plus 400 С
Guaranteed storage life before the start of operation is 60 months.